<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mortgage Banker Blog &#124; Information and Opportunities for Mortgage Bankers and Loan OfficersReal Estate Information &#187; Mortgage Banker Blog | Information and Opportunities for Mortgage Bankers and Loan Officers</title>
	<atom:link href="http://www.branchsouthwest.com/mortgage-broker-blog/index.php/category/real-estate-information/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.branchsouthwest.com/mortgage-broker-blog</link>
	<description>The Mortgage Banker Blog</description>
	<lastBuildDate>Tue, 17 Jan 2012 17:27:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>Government Increases Mortgage Borrowing Costs</title>
		<link>http://www.branchsouthwest.com/mortgage-broker-blog/index.php/government-increases-mortgage-borrowing-costs/</link>
		<comments>http://www.branchsouthwest.com/mortgage-broker-blog/index.php/government-increases-mortgage-borrowing-costs/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 15:52:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mortgage Industry News]]></category>
		<category><![CDATA[Real Estate Information]]></category>

		<guid isPermaLink="false">http://www.branchsouthwest.com/mortgage-broker-blog/?p=1840</guid>
		<description><![CDATA[Starting soon, nearly all home buyers and refinancing households will pay higher mortgage loan fees. Congress has made it law. 13 months ago, as part of the Tax Relief, Unemployment Insurance Reauthorization, and Job Creation Act of 2010, Congress enacted &#8230; <a href="http://www.branchsouthwest.com/mortgage-broker-blog/index.php/government-increases-mortgage-borrowing-costs/ ">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.branchsouthwest.com/mortgage-broker-blog/index.php/government-increases-mortgage-borrowing-costs//feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Southwest Funding opens new office in Gallatin,  Tennessee</title>
		<link>http://www.branchsouthwest.com/mortgage-broker-blog/index.php/southwest-funding-opens-new-office-in-gallatin-tennessee/</link>
		<comments>http://www.branchsouthwest.com/mortgage-broker-blog/index.php/southwest-funding-opens-new-office-in-gallatin-tennessee/#comments</comments>
		<pubDate>Thu, 05 Jan 2012 19:48:44 +0000</pubDate>
		<dc:creator>mbuskuhl</dc:creator>
				<category><![CDATA[Mortgage Industry News]]></category>
		<category><![CDATA[Mortgage Net Branch Information]]></category>
		<category><![CDATA[Real Estate Information]]></category>
		<category><![CDATA[Southwest Funding News]]></category>

		<guid isPermaLink="false">http://www.branchsouthwest.com/mortgage-broker-blog/?p=1830</guid>
		<description><![CDATA[Southwest Funding, LP is pleased to name Leslie Jones, formerly of Cendera Funding as Branch Manager of its newest branch office located in Gallatin, Tennessee. Leslie has more than 15 years in the mortgage industry and is looking forward to &#8230; <a href="http://www.branchsouthwest.com/mortgage-broker-blog/index.php/southwest-funding-opens-new-office-in-gallatin-tennessee/ ">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.branchsouthwest.com/mortgage-broker-blog/index.php/southwest-funding-opens-new-office-in-gallatin-tennessee//feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mortgage Rate News: Week of December 27, 2011</title>
		<link>http://www.branchsouthwest.com/mortgage-broker-blog/index.php/mortgage-rate-news-week-of-december-27-2011/</link>
		<comments>http://www.branchsouthwest.com/mortgage-broker-blog/index.php/mortgage-rate-news-week-of-december-27-2011/#comments</comments>
		<pubDate>Tue, 27 Dec 2011 16:50:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mortgage Industry News]]></category>
		<category><![CDATA[Real Estate Information]]></category>

		<guid isPermaLink="false">http://www.branchsouthwest.com/mortgage-broker-blog/?p=1811</guid>
		<description><![CDATA[Mortgage markets worsened last week on renewed optimism from the Eurozone, additional evidence of a U.S. economic recovery, and ongoing strength in housing. The action sparked a stock market rally at the expense of mortgage bonds, sending conforming and FHA &#8230; <a href="http://www.branchsouthwest.com/mortgage-broker-blog/index.php/mortgage-rate-news-week-of-december-27-2011/ ">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.branchsouthwest.com/mortgage-broker-blog/index.php/mortgage-rate-news-week-of-december-27-2011//feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mortgage Rate News: Week of December 19, 2011</title>
		<link>http://www.branchsouthwest.com/mortgage-broker-blog/index.php/mortgage-rate-news-week-of-december-19-2011/</link>
		<comments>http://www.branchsouthwest.com/mortgage-broker-blog/index.php/mortgage-rate-news-week-of-december-19-2011/#comments</comments>
		<pubDate>Mon, 19 Dec 2011 16:37:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mortgage Industry News]]></category>
		<category><![CDATA[Real Estate Information]]></category>

		<guid isPermaLink="false">http://www.branchsouthwest.com/mortgage-broker-blog/?p=1797</guid>
		<description><![CDATA[Mortgage markets improved last week, but by a slight amount only; not enough to move conventional mortgage rates in any significant manner. Wall Street watched as Eurozone leaders expressed little willingness to increase aid programs within the region, and as &#8230; <a href="http://www.branchsouthwest.com/mortgage-broker-blog/index.php/mortgage-rate-news-week-of-december-19-2011/ ">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.branchsouthwest.com/mortgage-broker-blog/index.php/mortgage-rate-news-week-of-december-19-2011//feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mortgage Rate News: Week of December 5, 2011</title>
		<link>http://www.branchsouthwest.com/mortgage-broker-blog/index.php/mortgage-rate-news-week-of-december-5-2011/</link>
		<comments>http://www.branchsouthwest.com/mortgage-broker-blog/index.php/mortgage-rate-news-week-of-december-5-2011/#comments</comments>
		<pubDate>Mon, 05 Dec 2011 16:52:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mortgage Industry News]]></category>
		<category><![CDATA[Real Estate Information]]></category>

		<guid isPermaLink="false">http://www.branchsouthwest.com/mortgage-broker-blog/?p=1773</guid>
		<description><![CDATA[Mortgage markets made little change last week for the fifth time in as many weeks. As Wall Street watched both the Eurozone and the U.S. regain their respective footing, expectations for a new Fed-led stimulus increased, which prevented mortgage rates &#8230; <a href="http://www.branchsouthwest.com/mortgage-broker-blog/index.php/mortgage-rate-news-week-of-december-5-2011/ ">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.branchsouthwest.com/mortgage-broker-blog/index.php/mortgage-rate-news-week-of-december-5-2011//feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Guest Mortgage Blog Writer Opportunities</title>
		<link>http://www.branchsouthwest.com/mortgage-broker-blog/index.php/guest-mortgage-blog-writer-opportunities/</link>
		<comments>http://www.branchsouthwest.com/mortgage-broker-blog/index.php/guest-mortgage-blog-writer-opportunities/#comments</comments>
		<pubDate>Wed, 23 Nov 2011 17:56:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mortgage Industry News]]></category>
		<category><![CDATA[Mortgage Marketing and Training]]></category>
		<category><![CDATA[Mortgage Net Branch Information]]></category>
		<category><![CDATA[Real Estate Information]]></category>
		<category><![CDATA[Southwest Funding News]]></category>

		<guid isPermaLink="false">http://www.branchsouthwest.com/mortgage-broker-blog/?p=1705</guid>
		<description><![CDATA[We are currently accepting articles and marketing tips from experienced mortgage originators and related mortgage industry experts. The guidelines for guest blog submissions have been outlined below. Why should you submit a guest blog? Aside from the obvious benefit of &#8230; <a href="http://www.branchsouthwest.com/mortgage-broker-blog/index.php/guest-mortgage-blog-writer-opportunities/ ">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.branchsouthwest.com/mortgage-broker-blog/index.php/guest-mortgage-blog-writer-opportunities//feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mortgage Rate News: Week of October 3, 2011</title>
		<link>http://www.branchsouthwest.com/mortgage-broker-blog/index.php/mortgage-rate-news-week-of-october-3-2011/</link>
		<comments>http://www.branchsouthwest.com/mortgage-broker-blog/index.php/mortgage-rate-news-week-of-october-3-2011/#comments</comments>
		<pubDate>Mon, 03 Oct 2011 16:02:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mortgage Industry News]]></category>
		<category><![CDATA[Real Estate Information]]></category>

		<guid isPermaLink="false">http://www.branchsouthwest.com/mortgage-broker-blog/?p=1664</guid>
		<description><![CDATA[Mortgage markets deteriorated last week as optimism for a Greek rescue package increased, and as U.S. consumers showed that, despite falling income levels, spending will not be slowed. As reported by the government, household income dropped in August, falling 0.1 &#8230; <a href="http://www.branchsouthwest.com/mortgage-broker-blog/index.php/mortgage-rate-news-week-of-october-3-2011/ ">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.branchsouthwest.com/mortgage-broker-blog/index.php/mortgage-rate-news-week-of-october-3-2011//feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mortgage Rate News: Week of September 26, 2011</title>
		<link>http://www.branchsouthwest.com/mortgage-broker-blog/index.php/mortgage-rate-news-week-of-september-26-2011/</link>
		<comments>http://www.branchsouthwest.com/mortgage-broker-blog/index.php/mortgage-rate-news-week-of-september-26-2011/#comments</comments>
		<pubDate>Mon, 26 Sep 2011 17:17:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mortgage Industry News]]></category>
		<category><![CDATA[Real Estate Information]]></category>

		<guid isPermaLink="false">http://www.branchsouthwest.com/mortgage-broker-blog/?p=1653</guid>
		<description><![CDATA[Mortgage markets improved last week as the Federal Reserve provided new market stimulus and the Eurozone continued to grapple with Greek’s sovereign debt issues. Conforming mortgage rates fell last week overall, dropping for the second straight week. For rate shoppers, &#8230; <a href="http://www.branchsouthwest.com/mortgage-broker-blog/index.php/mortgage-rate-news-week-of-september-26-2011/ ">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.branchsouthwest.com/mortgage-broker-blog/index.php/mortgage-rate-news-week-of-september-26-2011//feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mortgage Rate News: Week of September 19, 2011</title>
		<link>http://www.branchsouthwest.com/mortgage-broker-blog/index.php/mortgage-rate-news-week-of-september-19-2011/</link>
		<comments>http://www.branchsouthwest.com/mortgage-broker-blog/index.php/mortgage-rate-news-week-of-september-19-2011/#comments</comments>
		<pubDate>Mon, 19 Sep 2011 15:52:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mortgage Industry News]]></category>
		<category><![CDATA[Real Estate Information]]></category>

		<guid isPermaLink="false">http://www.branchsouthwest.com/mortgage-broker-blog/?p=1632</guid>
		<description><![CDATA[Mortgage bonds worsened last week as Eurozone default fears eased abroad, and expectations for a domestic stimulus increased. Mortgage rates rose for the first time in three weeks last week, pushing conforming and FHA mortgage rates off their all-time, historical &#8230; <a href="http://www.branchsouthwest.com/mortgage-broker-blog/index.php/mortgage-rate-news-week-of-september-19-2011/ ">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.branchsouthwest.com/mortgage-broker-blog/index.php/mortgage-rate-news-week-of-september-19-2011//feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mortgage Rate News: Week of September 12, 2011</title>
		<link>http://www.branchsouthwest.com/mortgage-broker-blog/index.php/mortgage-rate-news-week-of-september-12-2011/</link>
		<comments>http://www.branchsouthwest.com/mortgage-broker-blog/index.php/mortgage-rate-news-week-of-september-12-2011/#comments</comments>
		<pubDate>Mon, 12 Sep 2011 15:42:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mortgage Industry News]]></category>
		<category><![CDATA[Real Estate Information]]></category>

		<guid isPermaLink="false">http://www.branchsouthwest.com/mortgage-broker-blog/?p=1618</guid>
		<description><![CDATA[Mortgage markets improved last week as a weakening Eurozone and questions about the U.S. economy sparked a global flight-to-quality. Conforming and FHA mortgage rates improved for the second week in a row. The storylines should sound familiar by now. They &#8230; <a href="http://www.branchsouthwest.com/mortgage-broker-blog/index.php/mortgage-rate-news-week-of-september-12-2011/ ">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.branchsouthwest.com/mortgage-broker-blog/index.php/mortgage-rate-news-week-of-september-12-2011//feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

